Components self-check every 60 seconds. Numbers below are from the most recent pass; raw JSON is available for scripts.
| Component | Metric | Current value | Status |
|---|---|---|---|
| Storage pool | Used / total | 3.2 TB / 4.0 TB | Operational |
| Sync gateway | Devices online | 4 of 6 registered | Operational |
| Snapshot task | Last run | 2026-11-14 08:00 | Operational |
| Share gateway | Error rate (24h) | 0.02% | Operational |
| Notification relay | Push latency | 1.8 s | Operational |
| Off-site mirror | Last sync | 2026-11-14 03:00 | Operational |
GET https://cloud.5457090.xyz/status.json
Monitoring scripts poll this endpoint; the gateway's /health endpoint aggregates every service on the network.